Main content start
2024-25 SITP Seminar Schedule
SITP Monday Colloquia
Date | Speaker | Location | Time | Title | Affiliation |
---|---|---|---|---|---|
09/23/24 | Manki Kim | Varian 355 | 2:00 PM | String perturbation theory of Klebanov-Strassler throat |
Stanford University |
09/30/24 | Luca Ciambelli | Varian 355 | 2:00 PM | Quantizing Null Hypersurfaces |
Perimeter Institute |
10/07/24 | Nathan Seiberg | Varian 355 | 2:00 PM | Anomalous Continuous Translations |
Institute for Advanced Study |
10/14/24 | Ross Dempsey | Varian 355 | 2:00 PM | 2D Gauge Theories on the Hamiltonian Lattice |
Princeton University |
10/21/24 | Minjae Cho | Varian 355 | 2:00 PM | A (non-)worldsheet description of string backgrounds |
University of Chicago |
10/28/24 | Elliott Gesteau | Varian 355 | 2:00 PM | Wormhole Renormalization: a gauge group for topology change |
California Institute of Technology |
11/04/24 | Klaas Parmentier | Varian 355 | 2:00 PM | Quantum spin systems with emergent de Sitter quasinormal modes |
Columbia University |
11/11/24 | Jeongwan Haah | Varian 355 | 2:00 PM | Topology of quantum cellular automata: how to measure the difference between Hamiltonians and time evolutions |
Stanford University |
11/18/24 | Sahand Seifnashri | Varian 355 | 2:00 PM | Applications of generalized symmetries in gauge theories |
Institute for Advanced Study |
11/25/24 | Jacob Leedom | Varian 355 | 2:00 PM | Open Strings & Heterotic Instantons |
Central European Institute of Cosmology |
12/02/24 | Marios Galanis | Varian 355 | 2:00 PM | Superradiant interactions of cosmic noise |
Perimeter Institute |
Friday Phenomenology Group Seminars
Date | Speaker | Location | Time | Title | Affiliation |
---|---|---|---|---|---|
09/13/24 | Anupam Ray | Varian 312 | 3:00 PM | Decoding the Mystery of Dark Matter with Celestial Objects |
University of California, Berkeley and University of Minnesota |
10/04/24 | Huangyu Xiao | Varian 312 | 3:00 PM | Dark Matter Substructure as a Window to Fundamental Physics |
Fermi National Accelerator Laboratory |
10/11/24 | Cara Giovanetti | Varian 312 | 3:00 PM | Big Bang Nucleosynthesis: New Physics and New Tools |
New York University |
10/25/24 | Aurora Ireland | Varian 312 | 3:00 PM | Observable CMB Tensor Modes from Cosmological Phase Transitions |
Stanford University |
11/01/24 | Maximilian Ruhdorfer | Varian 312 | 3:00 PM | The physics potential of forward muons at a muon collider |
Stanford University |
12/13/24 | Katherine Fraser | Varian 312 | 3:00 PM | Flavorful Probes of New Physics |
University of California, Berkeley |
SITP Seminars and Meetings
Date | Speaker | Location | Time | Title | Affiliation |
---|---|---|---|---|---|
10/04/24 | Pedro Vieira | Varian 355 | 1:30 PM | Huge Operators (in Matrix Models/N=4 SYM) |
Perimeter Institute |
10/11/24 | Adam Ball | Varian 355 | 1:30 PM | Dynamical Edge Modes and Entanglement in Gauge Theory |
Perimeter Institute |
10/18/24 | Lisa Yang | Varian 355 | 1:30 PM | Cryptographic Censorship |
Massachusetts Institute of Technology |
11/08/24 | Zixia Wei | Varian 355 | 1:30 PM | Crosscap, Holography and de Sitter Gravity |
Harvard University |
11/15/24 | Stefano Antonini | Varian 355 | 2:00 PM | Do holographic CFT states have unique semiclassical bulk duals? |
University of California, Berkeley |
11/22/24 | Liza Rozenberg | Varian 355 | 1:30 PM | 3d gravity as a random ensemble |
Harvard University |
12/06/24 | Gabriel Cuomo | Varian 355 | 1:30 PM | The EFT of Large Spin Mesons |
Princeton University |
12/13/24 | Yifan Wang | Varian 355 | 1:30 PM | SITP Seminar: Yifan Wang |
New York University |
Past SITP Seminar Schedules
2023-24
SITP Monday Colloquia
Date | Speaker | Location | Time | Title | Affiliation | Edit |
---|---|---|---|---|---|---|
09/25/23 | Manki Kim | Varian 355 | 2:00 PM | Towards string loop corrections in Calabi-Yau orientifold compactifications | Massachusetts Institute of Technology | edit |
10/09/23 | Sho Yaida | Varian 355 | 2:00 PM | Effective Theory of Deep Neural Networks | Meta | edit |
10/16/23 | Herman Verlinde | Varian 355 | 2:00 PM | Double scaled SYK and de Sitter holography | Princeton University | edit |
10/23/23 | Daniel Roberts | Varian 355 | 2:00 PM | Deep Learning from the Perspective of a Physicist | Sequoia Capital and Massachusetts Institute of Technology | edit |
10/30/23 | Nima Lashkari | Varian 355 | 2:00 PM | Chaos in Observable Algebras of Quantum Gravity | Purdue University | edit |
11/06/23 | Xi Dong | Varian 355 | 2:00 PM | Type I von Neumann algebras from bulk path integrals: Understanding RT without invoking AdS/CFT | University of California, Santa Barbara | edit |
11/13/23 | Gabriele di Ubaldo | Varian 355 | 2:00 PM | AdS_3/RMT_2 Duality | Institut de physique théorique | edit |
11/20/23 | Eugenia Colafranceschi | Varian 355 | 2:00 PM | A trace inequality for Euclidean gravitational path integrals | University of California, Santa Barbara | edit |
11/27/23 | Natalia Toro | Varian 355 | 2:00 PM | A New Spin on Long-Range Interactions: Continuous Spin Particles and Predictions for their Interactions | Perimeter Institute | edit |
12/04/23 | Yin Chen He | Varian 355 | 2:00 PM | Fuzzy sphere regularization of 3D CFTs | Perimeter Institute | edit |
01/22/24 | Sandip Trivedi | Varian 355 | 2:00 PM | Matrix Entanglement and Bekenstein-Hawking Entropy | Tata Institute of Fundamental Research, Mumbai | edit |
01/29/24 | Chi-Ming Chang | Varian 355 | 2:00 PM | BPS states in the large N limit | Tsinghua University | edit |
03/11/24 | Henrik Wilming | Varian 355, via Zoom | 2:00 PM | Embezzling entanglement from quantum fields | Leibniz University Hannover | edit |
06/03/24 | Asher Berlin | Varian 355 | 2:00 PM | New Signals of High-Frequency Gravitational Waves | Fermilab | edit |
Open Friday Phenomenology Group Seminars configuration optionsOpen Friday Phenomenology Group Seminars configuration options
Friday Phenomenology Group Seminars
Date | Speaker | Location | Time | Title | Affiliation | Edit |
---|---|---|---|---|---|---|
09/22/23 | Dawid Brzeminski | Varian 312 | 3:00 PM | Dynamical equilibration of dark matter and baryon energy densities | University of Maryland | edit |
09/29/23 | Andrew Long | Varian 312 | 3:00 PM | Making massive spin-2 particles from gravity during inflation | Rice University | edit |
10/06/23 | Will DeRocco | Varian 312 | 3:00 PM | Searching for gravitational waves below a nanohertz | University of California, Santa Cruz | edit |
10/20/23 | Reuven Balkin | Varian 312 | 3:00 PM | Probing light scalars with dense stars | University of California, Santa Cruz | edit |
10/27/23 | Erwin Tanin | Varian 312 | 3:00 PM | Forging Antihelium in a Dark Matter Crucible | Stanford University | edit |
11/03/23 | Tanner Trickle | Varian 312 | 3:00 PM | Searching for High Frequency Gravitational Waves with Phonons | Fermilab | edit |
11/17/23 | Zach Bogorad | Varian 312 | 3:00 PM | Constraints on Long-Range Interactions of Dark Matter | Stanford University | edit |
12/15/23 | Sarah Geller | Varian 312 | 3:00 PM | Planck Constraints and GWs from Primordial Black Hole Dark Matter | University of California, Santa Cruz | edit |
01/12/24 | Inbar Savoray | Varian 312 | 3:00 PM | Learning New Physics from Data – a Symmetrized Approach | UC Berkeley | edit |
01/19/24 | Harikrishnan Ramani | Varian 312 | 3:00 PM | Exothermic Detection for SUSY inspired Dark Matter models | University of Delaware and Stanford University | edit |
01/26/24 | Mustafa Amin | Varian 312 | 3:00 PM | A lower bound on the mass of dark matter | Rice University | edit |
02/02/24 | Marios Galanis | Varian 312 | 3:00 PM | Probing AGN physics and the Hubble constant with intensity interferometry | Perimeter Institute | edit |
02/09/24 | Aurora Ireland | Varian 312 | 3:00 PM | Supermassive primordial black holes from inflation | University of Chicago | edit |
02/16/24 | Simon Knapen | Varian 312 | 3:00 PM | The Sound of Dark Matter | Lawrence Berkeley National Lab | edit |
02/23/24 | Manoj Kaplinghat | Varian 312 | 3:00 PM | Gravothermal collapse in dark matter halos | University of California, Irvine | edit |
03/01/24 | Alessandro Podo | Varian 312 | 3:00 PM | S-matrix positivity without Lorentz invariance | Columbia University | edit |
03/08/24 | Melissa Diamond | Varian 312 | 3:00 PM | Producing Dark Compact Structure Before Big Bang Nucleosynthesis | Queen's University | edit |
03/22/24 | Giacomo Marocco | Varian 312 | 3:00 PM | Optomechanical searches for dark nuclear decays | Lawrence Berkeley National Lab | edit |
04/05/24 | Hengameh Bagherian | Varian 312 | 3:00 PM | Constraining Interacting Dark Radiation with Lyman-α | Harvard University | edit |
04/12/24 | Gustavo Marques-Tavares | Varian 312 | 3:00 PM | Interacting dark sector and cosmological tensions | University of Utah | edit |
04/26/24 | Alexander Kusenko | Varian 312 | 3:00 PM | Primordial black holes as dark matter | UCLA and Kavli IPMU | edit |
05/03/24 | Gordan Krnjaic | Varian 312 | 3:00 PM | Reviving MeV-GeV Indirect Detection with Inelastic Dark Matter | Fermilab and University of Chicago | edit |
05/10/24 | Zhiquan Sun | Varian 312 | 3:00 PM | The quality/cosmology tension for a post-inflationary QCD axion | MIT | edit |
05/17/24 | Hongwan Liu | Varian 312 | 3:00 PM | Fast and Differentiable Big Bang Nucleosynthesis | Kavli Institute for Cosmological Physics, University of Chicago & Fermilab | edit |
05/24/24 | Nathaniel Craig | Varian 312 | 3:00 PM | Internal Supersymmetry and the Hierarchy Problem | University of California Santa Barbara | edit |
Open SITP Seminars and Meetings configuration optionsOpen SITP Seminars and Meetings configuration options
SITP Seminars and Meetings
Date | Speaker | Location | Time | Title | Affiliation | Edit |
---|---|---|---|---|---|---|
10/19/23 | Richard Nally | Varian 206 | 2:00 PM | Evidence for KKLT de Sitter Vacua | Cornell University | edit |
10/20/23 | Rifath Khan | Varian 355 | 1:30 PM | Cauchy Slice Holography and the Semiclassical Approximation | Stanford University | edit |
10/27/23 | Tamara Kohler | Varian 355 | 1:30 PM | Supersymmetry in quantum complexity: clique homology is QMA_1-hard | Stanford University | edit |
11/03/23 | Jinzhao Wang | Varian 355 | 1:30 PM | What exactly does Bekenstein bound? | Stanford University | edit |
11/10/23 | Shunyu Yao | Varian 355 | 1:30 PM | Scramblon interactions | Stanford University | edit |
11/17/23 | Renato Renner | Zoom | 1:30 PM | Commuting Operations Factorise | Eidgenössische Technische Hochschule Zürich (ETH Zurich) | edit |
11/30/23 | Erez Urbach | Varian 206 | 1:30 PM | The black hole/string transition in anti de Sitter space | Weizmann Institute of Science | edit |
12/01/23 | Scott Collier | Varian 355 | 1:30 PM | The Virasoro Minimal String | Massachusetts Institute of Technology | edit |
12/07/23 | Scott Collier | Varian 355 | 11:00 AM | 3d quantum gravity and Virasoro TQFT | Massachusetts Institute of Technology | edit |
12/07/23 | Tom Hartman | Varian 355 | 1:00 PM | Averaged null energy and the renormalization group | Cornell University | edit |
12/08/23 | Yikun Jiang | Varian 355 | 11:00 AM | Hartle-Hawking state, factorization and tensor network in 3d gravity | Northeastern University | edit |
12/08/23 | Wan Zhen Chua | Varian 355 | 1:30 PM | Microcanonical states in higher dimensions, and WdW wavefunction & observables in 3d gravity. | Cornell University | edit |
01/12/24 | Shiraz Minwalla | Varian 355 | 1:30 PM | New Entropy formulae from Grey Galaxies and Revolving black holes in AdS | Tata Institute of Fundamental Research (TIFR) | edit |
01/26/24 | Adel Ashraf Rahman | Varian 355 | 1:30 PM | The Many Temperatures of de Sitter Space | Stanford University | edit |
02/02/24 | Sungyeon Yang | Varian 355 | 1:30 PM | Boundary dual for the dS_3 static patch with local bulk matter | Stanford University | edit |
02/09/24 | Emil Martinec | Varian 355 | 1:30 PM | BTZ black holes – a worldsheet perspective | University of Chicago | edit |
02/16/24 | Matthew Dodelson | Varian 355 | 1:30 PM | Black hole bulk-cone singularities | CERN | edit |
02/23/24 | Rajesh Gopakumar | Varian 355 | 1:30 PM | Beyond Free Fields in AdS_3/CFT_2: Integrability in the Symmetric Product Orbifold | ICTS-TIFR, Bengaluru | edit |
03/01/24 | Carl Caves | Varian 355 | 1:30 PM | One Hundred Years After Heisenberg: Discovering the World of Simultaneous Measurements of Noncommuting Observables | University of New Mexico | edit |
03/08/24 | Shota Komatsu | Varian 355 | 1:30 PM | Gravity from quantum mechanics of finite matrices | CERN | edit |
03/15/24 | Aidan Herderschee | Varian 355 | 1:30 PM | Three Point Amplitudes and Emergent Symmetries in Matrix Theory | Institute for Advanced Study | edit |
05/03/24 | Jan Albert | Varian 355 | 1:30 PM | Bootstrapping mesons at large N | Stony Brook University | edit |
Open Weekly Group Meetings configuration options
Weekly Group Meetings
Day | Group | Location | time |
---|---|---|---|
Thursday | SITP Student Journal Club Meeting | Varian 355 / Zoom | 5:30 PM |
Friday | Quantum Information Group Meeting | Varian 355 / Zoom | 10:30 AM |
2022-23
SITP Monday Colloquia
DATE | SPEAKER | LOCATION | TIME | TITLE | AFFILIATION |
---|---|---|---|---|---|
09/19/22 | Jorrit Kruthoff | Varian 355 | 2:00 PM | Singularity Musings | Institute for Advanced Study |
10/31/22 | Matthew Dodelson | Zoom | 10:00 AM | Orbits, scars, and supersymmetric instantons | European Organization for Nuclear Research (CERN) |
11/07/22 | Gabriel Wong | Varian 355 | 2:00 PM | 3d gravity and gravitational entanglement entropy | Harvard |
11/14/22 | Atakan Hilmi Firat | Varian 355 | 2:00 PM | Characterizing 4-string contact interaction using machine learning | European Organization for Nuclear Research (CERN) |
11/28/22 | Ohad Mamroud | Varian 355 | 2:00 PM | The Supersymmetric Index and its Holographic Interpretation | Weizmann |
12/12/22 | Nemanja Kaloper | Varian 355 | 2:00 PM | Quantum-Mechanical Mechanism for Reducing the Cosmological Constant | UC Davis |
12/12/22 | Javier Magán | Varian 355 | 3:30 PM | A tale of two hungarians: tridiagonalizing random matrices | Bariloche |
01/23/23 | Nathan Benjamin | Varian 355 | 2:00 PM | Scalar Modular Bootstrap and Zeros of the Riemann Zeta Function | Caltech |
02/13/23 | Joaquin Turiaci | Varian 355 | 2:00 PM | Random Matrix Universality for Black Holes in Supergravity | Institute for Advanced Study |
Friday Phenomenology Group Seminars
DATE | SPEAKER | LOCATION | TIME | TITLE | AFFILIATION |
---|---|---|---|---|---|
11/04/22 | Philip Mansfield | PAB 102/103 | 3:00 PM | Is JWST Already Probing Fundamental Physics With Ancient Galaxies? | Stanford |
11/11/22 | Soubhik Kumar | PAB 102/103 | 3:00 PM | Heavy Axions across Frontiers: Searches at X-ray/Gamma-ray Telescopes and Beam Dump Facilities | Berkeley |
11/18/22 | Oren Slone | Varian 355 | 1:30 PM | A Path to Detecting Self-Interacting Dark Matter using Astrophysical Sub-StructureRecording | New York University |
12/02/22 | Erwin Tanin | PAB 102/103 | 3:00 PM | Dark Solar Wind | Johns Hopkins |
Weekly Group Meetings
DAY | GROUP | LOCATION | TIME |
---|---|---|---|
Thursday | SITP Student Journal Club Meeting | Varian 355 / Zoom | 5:30 P.M. |
Friday | Quantum Information Group Meeting | Varian 355 / Zoom | 10:30 A.M. |
SITP Seminars and Meetings
DATE | SPEAKER | LOCATION | TIME | TITLE | AFFILIATION |
---|---|---|---|---|---|
09/16/22 | Jonathan Oppenheim | Varian 355 | 2:00 PM | Gravitationally induced decoherence vs space-time diffusion: testing the quantum nature of gravity | University College London |
2021-22
SITP Monday Colloquia
DATE | SPEAKER | LOCATION | TIME | TITLE | AFFILIATION |
---|---|---|---|---|---|
09/20/21 | Oliver Philcox | Varian 355 | 2:00 PM | Large Scale Structure Beyond the 2-Point Function | Princeton University |
10/04/21 | Ana-Maria Raclariu | Zoom | 2:00 PM | Progress in Celestial Holography Recording | Slides | Perimeter Institute |
10/11/21 | Ofer Aharony | Zoom | 11:00 AM | Towards an explicit theory of quantum gravity Recording | Weizmann |
10/18/21 | Liam McAllister | Zoom | 2:00 PM | Small Cosmological Constants in String Theory Recording | Cornell |
10/25/21 | Wendy Freedman | Zoom | 2:00 PM | The Hubble Tension: Is There Evidence for New Physics? | University of Chicago |
11/01/21 | Donal O'Connell | Zoom | 11:00 AM | The double copy from Coulomb to Kerr Recording | Slides | University of Edinburgh |
11/08/21 | Alexander Zhiboedev | Zoom | 2:00 PM | Probing relativistic jelly with light-ray operators | European Organization for Nuclear Research (CERN) |
11/15/21 | Gian Giudice | Zoom | 2:00 PM | Self-Organised Localisation Recording | CERN |
11/29/21 | Madalena Lemos | Zoom | 2:00 PM | Bootstrapping strongly coupled super-conformal field theories | Durham |
12/06/21 | Dalimil Mazac | Zoom | 2:00 PM | Automorphic Spectra and the Conformal Bootstrap | IAS |
12/13/21 | Aram Harrow | Zoom | 11:00 AM | Phase transitions in the complexity of simulating random shallow quantum circuits | MIT |
01/31/22 | Gino Isidori | Zoom | 11:00 AM | Flavour Physics: Old problems and recent hopes Recording | University of Zürich |
02/28/22 | Finn Larsen | Varian 355 and Zoom | 2:00 PM | Thermodynamics of Supersymmetric Black Holes Recording | University of Michigan |
03/07/22 | John Imbrie | Varian 355 | 2:00 PM | Many-Body Localization and its Discontents Recording | University of Virginia |
03/14/22 | Jan De Boer | Varian 355 | 2:00 PM | Quantum gravity and statistical physics Recording | University of Amsterdam |
03/28/22 | Marco Cirelli | Zoom | 10:00 AM | Dark Matter Indirect Searches as of 2022 Recording | LPTHE Paris |
04/11/22 | Dam Thanh Son | Varian 355 | 2:00 PM | Bosonization of Fermi Surfaces and Coadjoint Orbits Recording | University of Chicago |
05/02/22 | Daniel Green | Varian 355 | 2:00 PM | A dS EFT Recording | University of California, San Diego |
05/09/22 | Maya Fishbach | Varian 355 | 2:00 PM | Astrophysics and Cosmology with Black Hole Mergers Recording | Northwestern University |
05/23/22 | Natalie Paquette | Varian 355 | 2:00 PM | New thoughts on old gauge amplitudes Recording | University of Washington |
06/06/22 | Varian 355 | 2:00 PM | JT gravity with propagating matter, and the ETH as a matrix model Recording | Harvard University | |
09/19/22 | Jorrit Kruthoff | Varian 355 | 2:00 PM | Singularity Musings | Institute for Advanced Study |
Friday Phenomenology Group Seminars
DATE | SPEAKER | LOCATION | TIME | TITLE | AFFILIATION |
---|---|---|---|---|---|
09/03/21 | Harikrishnan Ramani | Varian 355 | 4:00 PM | Detection of terrestrial 'millicharges' - part 2 | Stanford Institute for Theoretical Physics |
09/17/21 | Liam McAllister | Zoom | 2:00 PM | PQ Axiverse Recording | Cornell |
10/22/21 | Anirban Das | Varian 355 | 3:30 PM | 'Direct Detection' of Dark Asteroids | SLAC National Accelerator Laboratory |
10/29/21 | Alex Fieguth | Varian 355 | 3:30 PM | Probing non-Newtonian gravity with optically levitated force sensors | Stanford Institute for Theoretical Physics |
11/05/21 | Simona Murgia | Varian 355 | 3:30 PM | Gamma-ray observations of the Galactic center and Andromeda: dark matter implications | UC Irvine |
11/19/21 | Itay Bloch | Varian 355 | 3:30 PM | The NASDUCK collaboration: using quantum magnetometers to look for ultralight dark matter | Tel Aviv |
12/03/21 | Davide Racco | Zoom | 2:00 PM | Utilizing the causal spectrum of gravitational waves | SITP |
12/10/21 | Alexander Millar | Zoom and Varian 355 | 3:30 PM | Dark photon limits: a cookbook | U Stockholm |
02/04/22 | Ben Garber | Varian 355 | 3:30 PM | Atom Interferometry for Fundamental Physics | Stanford University |
02/11/22 | Steffen Hagstotz | Zoom | 10:00 AM | Cosmology with Fast Radio Bursts | LMU Munich |
02/18/22 | Wolfgang Altmannshofer | Varian 355 | 3:30 PM | Hints for New Physics in B Decays | UC Santa Cruz |
02/25/22 | Christina Gao | PAB 102/103 and Zoom | 3:30 PM | Searching for Dark Particles with Light (and Quantum Technologies) | Fermilab |
03/04/22 | Nadav Outmezguine | PAB 102/103 and Zoom | 3:30 PM | The Universal Evolution of SIDM Halos | UC Berkeley |
03/18/22 | Nicolas Fernandez | PAB 102/103 | 3:30 PM | Freeze-in, glaciation, and UV sensitivity from light mediators | UIUC |
04/08/22 | Rebecca Leane | PAB 102/103 | 3:30 PM | Floating Dark Matter in Celestial Bodies | SLAC |
04/22/22 | Zach Bogorad | PAB 102/103 and Zoom | 3:30 PM | Ultralight Millicharged Dark Matter via Misalignment | Stanford Institute for Theoretical Physics |
05/06/22 | Patrick Stengel | PAB 102/103 and Zoom | 3:30 PM | Neutrino point source searches for dark matter spikes | Scuola Internazionale Superiore di Studi Avanzati (SISSA) |
05/20/22 | Annika Peter | Varian 355 and Zoom | 3:30 PM | Count your halos | Ohio State University |
05/27/22 | Benjamin Safdi | Varian 355 and Zoom | 3:30 PM | The axion mass | UC Berkeley/LBNL |
10/07/22 | Philip Mansfield | PAB 102/103 | 3:00 PM | Is JWST Already Probing Fundamental Physics With Ancient Galaxies? | KIPAC |
SITP Seminars and Meetings
DATE | SPEAKER | LOCATION | TIME | TITLE | AFFILIATION |
---|---|---|---|---|---|
10/14/21 | Shangnan Zhou | Varian 355 | 10:00 AM | New Era of Quantum Information and Machine Learning Recording | Stanford Institute for Theoretical Physics |
10/28/21 | Masanori Hanada | Zoom | 10:00 AM | Confinement/deconfinement transition in the D0-brane matrix model -- A signature of M-theory? | University of Surrey |
04/14/22 | Igor Klebanov | Varian 312 | 3:30 PM | O(N), Sp(2M), and OSp(1|2M) Models | Princeton University |
04/22/22 | Nicole Yunger Halpern | Varian 355 | 2:00 PM | Resource theory of quantum uncomplexity | QuICS / National Institute of Standards and Technology / University of Maryland |
2020-21
2020-21 Weekly Group Meetings
Day | Group | Location | Time |
---|---|---|---|
Wednesday | TTbar Group Meeting | Varian 355 | 1:30 P.M. |
Thursday | SITP Student Journal Club Meeting | Varian 355 | 5:30 P.M. |
Friday | Quantum Information Group Meeting | Varian 355 | 10:30 A.M. |
2020-21 Virtual Seminars
Date | Speaker | Time | Title | Affiliation |
---|---|---|---|---|
09/08/20 | Alexey Milekhin | 2:00 P.M. | Quantum error correction and large N (Recording) | University of California, Santa Barbara |
10/01/20 | Suvrat Raju | 8:00 P.M. | Holography of information from semiclassical gravity (Recording) | International center for Theoretical Sciences |
10/05/20 | Leonardo Senatore | 2:00 P.M. | A de-Sitter no-hair theorem for spacetimes with isometry group forming two-dimensional orbits (Recording) | Stanford Institute for Theoretical Physics |
10/12/20 | Netta Engelhardt | 2:00 P.M. | Free Energy from Replica Wormholes (Recording) | Massachusetts Institute of Technology |
10/15/20 | Sam McDermott | 2:00 P.M. | New Physics and the Black Hole Mass Gap | Fermi National Accelerator Laboratory |
10/19/20 | Lorenz Eberhardt | 2:00 P.M. | Partition functions of the tensionless string (Recording) | Institute for Advanced Study |
10/22/20 | Stephen Taylor | 2:00 P.M. | New results from the Pulsar Timing Array hunt for nanohertz-frequency gravitational waves (Recording) | Vanderbilt University |
10/26/20 | Petr Hořava | 2:00 P.M. | Large N Expansion and String Theory Out of Equilibrium (Recording) | University of California, Berkeley |
10/29/20 | Ken Van Tilburg | 2:00 P.M. | Stellar Basins of Gravitationally Bound Particles (Recording) | New York University |
11/02/20 | Vijay Balasubramanian | 2:00 P.M. | Knitting wormholes by entanglement in supergravity (Recording) | University of Pennsylvania |
11/12/20 | Harikrishnan Ramani | 2:00 P.M. | What lies above the direct detection ceiling? | Stanford Institute for Theoretical Physics |
11/12/20 | Gabriel Wong | 4:00 P.M. | Entanglement entropy and edge modes in topological string theory (Recording) | Fudan University |
11/16/20 | Sung-Sik Lee | 2:00 P.M. | A model of quantum gravity with emergent spacetime (Recording) | McMaster University |
11/19/20 | Tongyan Lin | 2:00 P.M. | Directly detecting sub-GeV dark matter with crystal targets | University of California, San Diego |
11/30/20 | Alejandra Castro | 2:00 P.M. | The Spectrum of Near-Extremal Rotating Black Hole (Recording) | University of Amsterdam |
12/03/20 | Ofri Telem | 2:00 P.M. | Axion Strings are Superconducting | University of California, Berkeley |
12/07/20 | David Huse | 2:00 P.M. | Many-body-localization to thermalization phase transition | Princeton University |
12/10/20 | Anson Hook | 2:00 P.M. | Fun with cosmic strings : A CMB Millikan experiment and colliders in the sky | University of Maryland |
12/10/20 | Rajesh Gopakumar | 7:00 P.M. | From Symmetric Product CFTs to AdS_3 (Recording) | International Centre for Theoretical Sciences |
12/17/20 | Rebecca Leane | 2:00 P.M. | A Story of the Galactic Center Excess | SLAC National Accelerator Laboratory |
01/25/21 | Emil Martinec | 2:00 P.M. | In Pursuit of the Hirsute: Finding Fuzz Around Black Holes (Recording) | University of Chicago |
01/28/21 | Daniel Egaña-Ugrinovic | 2:00 P.M. | Sources of Low-Energy Events in Low-Threshold Dark Matter Detectors (Recording) | Perimeter Institute |
02/01/21 | Slava Rychkov | 11:00 A.M. | Replicas and RG: case study of Random Field Ising Model (Recording | Slides) |
Université Paris-Saclay |
02/04/21 | Prateek Agrawal | 12:00 P.M. | Topological Gravity as the Early Phase of our Universe (Recording) | University of Oxford |
02/08/21 | Jorge Kurchan | 2:00 P.M. | An unexpected bridge between Black Holes and glasses (Recording) | École normale supérieure |
02/11/21 | Isabel Garcia-Garcia | 12:00 P.M. | P not PQ (Recording) | Kavli Institute for Theoretical Physics |
02/18/21 | Hongwan Liu | 2:00 P.M. | Dark photons and the cosmic radiation background (Recording) | New York University |
02/25/21 | Nathaniel Craig | 2:00 P.M. | LHC Quo Vadis (Recording) | University of California, Santa Barbara |
03/01/21 | Renato Renner | 2:00 P.M. | A thought experiment to test the range of validity of quantum theory (Recording) | Eidgenössische Technische Hochschule (ETH) Zürich |
03/04/21 | Matthew Mccullough | 2:00 P.M. | Dispersing New Physics (Recording) | University of Cambridge |
03/08/21 | Joao Penedones | 11:00 A.M. | Bootstrapping Effective Field Theories: pions and supergravitons (Recording) | École polytechnique fédérale de Lausanne (EPFL) |
03/11/21 | Olivier Simon | 11:00 A.M. | Black Hole Superradiance of Self-Interacting Scalar Fields (Recording) | Stanford Institute for Theoretical Physics |
03/15/21 | Matias Zaldarriaga | 2:00 P.M. | GW astrophysics with LIGO/VIRGO data (Recording | Slides) | Institute for Advanced Study |
03/18/21 | Mariangela Lisanti | 2:00 P.M. | Prospects for Axion Detection with the Princeton Comagnetometer Experiment (Recording) | Princeton University |
03/29/21 | Azadeh Maleknejad | 2:00 P.M. | Is Our Universe the Remnant of Chiral Anomaly in Inflation? (Recording | Slides) | CERN |
04/01/21 | Jose Bernal | 12:30 P.M. | Hidden Symmetry of Vanishing Love (Recording) | New York University |
04/01/21 | Jose Bernal | 2:00 P.M. | The trouble with H0 (and beyond) (Recording) | Johns Hopkins University |
04/05/21 | Jared Kaplan | 2:00 P.M. | Scaling Laws in Machine Learning and GPT-3 | Johns Hopkins University |
04/09/21 | Diego Redigolo | 2:00 P.M. | Ripples in Spacetime from broken SUSY (Recording) | CERN |
04/12/21 | Sameer Murthy | 11:00 A.M. | Black hole microstates from matrices, and phases of super Yang-Mills theory (Recording) | King's College London |
04/16/21 | Nancy Aggarwal | 2:00 P.M. | Gravitational waves at frequencies > 10 kHz (Recording) | Northwestern University |
04/19/21 | Lance Dixon | 2:00 P.M. | Discussion on muon g-2 | SLAC National Accelerator Laboratory< |
04/23/21 | Zhengkang Zhang | 12:30 P.M. | Effective Field Theory of Dark Matter Direct Detection With Collective Excitations (Recording) | California Institute of Technology |
04/26/21 | Jorge Santos | 10:00 A.M. | AdS Euclidean Wormholes (Recording) | University of Cambridge |
04/29/21 | Hazel Mak | 12:30 P.M. | Construction of 1D, N = 4 Supersymmetric SYK-Type Vertices (Recording) | Brown University |
04/30/21 | Zhen Liu | 11:30 A.M. | LHC opportunities in long-lived signatures from hidden sectors (Recording) | University of Minnesota |
05/03/21 | Yu-tin Huang | 4:00 P.M. | IR constraints on UV physics: Bounds from the EFThedron (Recording) | National Taiwan University |
05/07/21 | David Curtin | 12:30 P.M. | A no-lose theorem for discovering the new physics of (g-2) (Recording) | University of Toronto |
05/10/21 | Junwu Huang | 2:00 P.M. | Showers at the cosmological collider | Perimeter Institute |
05/14/21 | Evan McDonough | 12:30 P.M. | Catastrophic Production of Slow Gravitinos (Recording) | University of Chicago |
05/17/21 | Veronika Hubeny | 2:00 P.M. | Holographic Entropy Cone from Marginal Independence (Recording) | University of California, Davis |
05/21/21 | Julian Muñoz | 12:30 P.M. | 21-cm cosmology in 2021 | Harvard University |
05/24/21 | Nina Holden | 10:00 A.M. | Liouville quantum gravity in probability theory (Recording) | Eidgenössische Technische Hochschule Zürich |
